Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Super Saloons - Race 20


Time of Day Lap LeadLap Lap Tm Speed
861C - Ricardo Boulton - Super Saloons
21:03:36.377 1 1 17.905 82.435
21:03:54.604 2 2 18.227 80.979
21:04:13.232 3 3 18.628 79.236
21:04:30.919 4 4 17.687 83.451
21:04:48.977 5 5 18.058 81.737
21:05:06.556 6 6 17.579 83.964
21:05:24.118 7 7 17.562 84.045
21:05:42.625 8 8 18.507 79.754
21:06:00.667 9 9 18.042 81.809
21:06:18.581 10 10 17.914 82.394
21:06:36.516 11 11 17.935 82.297
21:06:54.696 12 12 18.180 81.188
21:07:12.632 13 13 17.936 82.293
21:07:30.789 14 14 18.157 81.291
21:07:48.693 15 15 17.904 82.440
21:08:06.642 16 16 17.949 82.233
21:08:24.381 17 17 17.739 83.206
21:08:42.570 18 18 18.189 81.148
21:09:00.455 19 19 17.885 82.527
21:09:18.379 20 20 17.924 82.348
58C - Richie Taylor - Super Saloons
21:03:37.075 1 1 18.382 80.296
21:03:55.036 2 2 17.961 82.178
21:04:13.510 3 3 18.474 79.896
21:04:31.449 4 4 17.939 82.279
21:04:49.157 5 5 17.708 83.352
21:05:07.495 6 6 18.338 80.489
21:05:25.677 7 7 18.182 81.179
21:05:43.783 8 8 18.106 81.520
21:06:01.749 9 9 17.966 82.155
21:06:19.457 10 10 17.708 83.352
21:06:37.096 11 11 17.639 83.678
21:06:55.022 12 12 17.926 82.339
21:07:13.114 13 13 18.092 81.583
21:07:31.017 14 14 17.903 82.444
21:07:49.277 15 15 18.260 80.832
21:08:07.233 16 16 17.956 82.201
21:08:25.178 17 17 17.945 82.251
21:08:43.054 18 18 17.876 82.569
21:09:00.875 19 19 17.821 82.824
21:09:18.728 20 20 17.853 82.675
881C - Matt Summerfield - Super Saloons
21:03:37.606 1 1 18.651 79.138
21:03:55.725 2 2 18.119 81.461
21:04:14.421 3 3 18.696 78.947
21:04:32.142 4 4 17.721 83.291
21:04:49.917 5 5 17.775 83.038
21:05:07.717 6 6 17.800 82.921
21:05:25.818 7 7 18.101 81.542
21:05:44.328 8 8 18.510 79.741
21:06:02.001 9 9 17.673 83.517
21:06:20.084 10 10 18.083 81.624
21:06:38.238 11 11 18.154 81.304
21:06:56.498 12 12 18.260 80.832
21:07:14.693 13 13 18.195 81.121
21:07:32.469 14 14 17.776 83.033
21:07:50.533 15 15 18.064 81.709
21:08:08.391 16 16 17.858 82.652
21:08:26.371 17 17 17.980 82.091
21:08:44.305 18 18 17.934 82.302
21:09:02.144 19 19 17.839 82.740
21:09:20.475 20 20 18.331 80.519
86C - Hayden McKay - Super Saloons
21:03:36.260 1 1 18.027 81.877
21:03:54.869 2 2 18.609 79.316
21:04:13.887 3 3 19.018 77.611
21:04:32.564 4 4 18.677 79.028
21:04:50.419 5 5 17.855 82.666
21:05:08.347 6 6 17.928 82.329
21:05:26.367 7 7 18.020 81.909
21:05:44.640 8 8 18.273 80.775
21:06:02.826 9 9 18.186 81.161
21:06:20.833 10 10 18.007 81.968
21:06:38.618 11 11 17.785 82.991
21:06:56.853 12 12 18.235 80.943
21:07:14.901 13 13 18.048 81.782
21:07:32.875 14 14 17.974 82.119
21:07:51.014 15 15 18.139 81.372
21:08:09.306 16 16 18.292 80.691
21:08:27.012 17 17 17.706 83.362
21:08:44.937 18 18 17.925 82.343
21:09:03.088 19 19 18.151 81.318
21:09:21.769 20 20 18.681 79.011
16C - Ashton Osborne - Super Saloons
21:03:38.006 1 1 18.873 78.207
21:03:56.351 2 2 18.345 80.458
21:04:14.953 3 3 18.602 79.346
21:04:34.107 4 4 19.154 77.060
21:04:52.226 5 5 18.119 81.461
21:05:10.323 6 6 18.097 81.560
21:05:28.094 7 7 17.771 83.057
21:05:46.527 8 8 18.433 80.074
21:06:05.010 9 9 18.483 79.857
21:06:23.387 10 10 18.377 80.318
21:06:42.026 11 11 18.639 79.189
21:06:59.990 12 12 17.964 82.164
21:07:17.795 13 13 17.805 82.898
21:07:35.766 14 14 17.971 82.132
21:07:54.109 15 15 18.343 80.467
21:08:12.664 16 16 18.555 79.547
21:08:30.702 17 17 18.038 81.827
21:08:48.940 18 18 18.238 80.930
21:09:07.178 19 19 18.238 80.930
21:09:25.127 20 20 17.949 82.233
59D - Matt Greene - Super Saloons
21:03:38.364 1 1 18.736 78.779
21:03:57.132 2 2 18.768 78.645
21:04:16.371 3 3 19.239 76.719
21:04:34.740 4 4 18.369 80.353
21:04:52.896 5 5 18.156 81.295
21:05:11.510 6 6 18.614 79.295
21:05:30.498 7 7 18.988 77.733
21:05:49.446 8 8 18.948 77.897
21:06:07.567 9 9 18.121 81.452
21:06:25.987 10 10 18.420 80.130
21:06:44.208 11 11 18.221 81.005
21:07:02.429 12 12 18.221 81.005
21:07:20.688 13 13 18.259 80.837
21:07:39.157 14 14 18.469 79.918
21:07:57.839 15 15 18.682 79.007
21:08:16.176 16 16 18.337 80.493
21:08:34.788 17 17 18.612 79.304
21:08:53.201 18 18 18.413 80.161
21:09:11.552 19 19 18.351 80.432
21:09:29.992 20 20 18.440 80.043
2NZ - George Phillips - Super Saloons
21:03:39.050 1 1 19.390 76.122
21:03:57.312 2 2 18.262 80.824
21:04:15.874 3 3 18.562 79.517
21:04:34.623 4 4 18.749 78.724
21:04:53.620 5 5 18.997 77.696
21:05:12.074 6 6 18.454 79.983
21:05:30.730 7 7 18.656 79.117
21:05:49.071 8 8 18.341 80.475
21:06:07.663 9 9 18.592 79.389
21:06:26.203 10 10 18.540 79.612
21:06:44.669 11 11 18.466 79.931
21:07:03.886 12 12 19.217 76.807
21:07:22.670 13 13 18.784 78.578
21:07:41.145 14 14 18.475 79.892
21:07:59.685 15 15 18.540 79.612
21:08:18.217 16 16 18.532 79.646
21:08:36.362 17 17 18.145 81.345
21:08:54.869 18 18 18.507 79.754
21:09:13.433 19 19 18.564 79.509
21:09:32.185 20 20 18.752 78.712
433C - Matt Petersen - Super Saloons
21:03:38.926 1 1 18.690 78.973
21:03:57.653 2 2 18.727 78.817
21:04:17.023 3 3 19.370 76.200
21:04:35.688 4 4 18.665 79.078
21:04:54.181 5 5 18.493 79.814
21:05:12.743 6 6 18.562 79.517
21:05:31.452 7 7 18.709 78.893
21:05:49.978 8 8 18.526 79.672
21:06:08.720 9 9 18.742 78.754
21:06:27.138 10 10 18.418 80.139
21:06:45.702 11 11 18.564 79.509
21:07:04.047 12 12 18.345 80.458
21:07:22.457 13 13 18.410 80.174
21:07:40.986 14 14 18.529 79.659
21:07:59.714 15 15 18.728 78.812
21:08:18.249 16 16 18.535 79.633
21:08:36.755 17 17 18.506 79.758
21:08:55.506 18 18 18.751 78.716
21:09:13.980 19 19 18.474 79.896
21:09:32.472 20 20 18.492 79.818
19C - Malcolm Ngatai - Super Saloons
21:03:36.726 1 1 17.901 82.453
21:03:54.527 2 2 17.801 82.917
Generated on 7/04/2023 21:34